KDE12STA3 – 9.5kVA
Overview
- Rated output of 9.5 kVA (3 Phase)
- Rated frequency of 50 Hz
- Rated rotation speed 3000r/min
- B insulation Grade
- Pole Number 2
- Digital Panel Type
Features
- Digital Control Panel
- Low Oil Alarm System
- Application of New AVR
- Advanced Alternator Winding
- Automatic Transfer Switch
- Equipped with KIPOR four-stroke engine
![]() |
![]() |
![]() |
GET A QUOTE
Model | KDE45SS3 |
Rated frequency(Hz) | 50 |
Rated output(kVA) | 37 |
Max.output(kVA) | 40 |
Rated voltage(V) | 230/400 |
Rated current(A) | 53.4 |
Rated speed(r/min) | 1500 |
Generator model | KFS45 |
Pole No. | 4 |
Loop mode | Three-phase, four-line, Y-connection |
Excitation mode | Brushless self-excitation and constant voltage(AVR) |
Power factor(cosΦ) | 0.8(lag) |
Insulation grade | H |
Engine model | KD4105G |
Engine type | Four-cylinder, in-lined, four-stroke, direct injection, water-cooled |
BoreXstroke(mm) | 105X125 |
Total displacement(L) | 4.33 |
Compression ratio | 17.5:1 |
Rated power(kW) | 40.2 |
Cooling water capacity(engine)(L) | 5.1 |
Radiator tank(L) | 10.4 |
Lubricating system | Pressure splashed |
Lube oil brand | SAE10W-30,15W-40(above CD grade) |
Lube oil capacity(L) | 11 |
Starting system | 24V Electric starter |
Starting motor capacity(V-kW) | 24V 3.7kW |
Charging generator capacity(V-A) | 28V 35A |
Battery capacityXNo.(V-Ah) | 12V 80AhX2 |
Fuel type | 0#(summer), -10#(winter),-35#(chillness)diesel |
Fuel consumption(g/kW.h) | ≤300 |
Panel type | Digital panel |
Output voltage(V) | 400/230 |
Receptacle | Two single-phase receptacles |
Connection pole | Available |
Noise level(zero load-full load)[dB(A)/7m] | 51 53 |
Structure type | Ultra silent |
Fuel tank capacity (L) | 95 |
Continous running time(hr) | 7 6 |
Overall dimension(LXWXH)(mm) | 2250X950X1300 |
Dyr weight(kg) | 1270 |
More Powerful PerformanceKIPOR exclusive technology provides greater motor starting capability for large loads such as central air conditioners while still running other home appliances and electronics.Automatic, Hands-off Operation
- In the event of a utility power outage, automatically the generator automatically starts to restore power to the home, whether you’re home or away.
- Digital Electronic IsoChronous Governor
Safer Power for Sensitive Electronics
- KIPOR residential generators protect all of your valuable appliances and sophisticated electronics with cleaner, safe and stable power
- Digital Voltage Regulator
Easier Service and Installation
- KIPOR new easy-connection terminal block provides faster, flexible installations.
- LED Display Provides Diagnostic Capability
Quieter Operation
- Sound enclosure maintains neighborhood solitude whether you are in self-test or full operation mode
- Meets Environmental Protection Agency (EPA) nonstationary unit requirements
Faster ResponseWhile many competitive products can leave you in the dark for 25 seconds or more during an outage,KIPOR generators restore power in as little as 10 seconds.
- Advanced Digital Control
- More sophisticated diagnostic self-test